The institute’s discussion papers present in-depth analyses on contemporary issues in economics, development, energy, environment, and allied disciplines. Authored by IGIDR faculty, students, and research collaborators, these papers aim to encourage dialogue, critique, and knowledge exchange within the academic and policy community.
The institute’s discussion papers present in-depth analyses on contemporary issues in economics, development, energy, environment, and allied disciplines. Authored by IGIDR faculty, students, and research collaborators, these papers aim to encourage dialogue, critique, and knowledge exchange within the academic and policy community.
Discussion Papers
No. | Author(s) | Title | |
---|---|---|---|
DP-99-153 | Jayati Sarkar, Subrata Sarkar | Large Shareholder Activism in Corporate Governance in Developing Countries: Evidence from India | |
DP-99-152 | Manoj Panda, Kali P. Rath | Price Changes and Some Underlying Aspects of Measurement of Poverty | |
DP-98-151 | Ajay Shah, Susan Thomas | Market Microstructure Considerations in Index Construction | |
DP-98-150 | A. Ganesh-Kumar, Gangadhar Darbha, Kirit S. Parikh | Impact of a Hike in the Administered Prices of Petroleum Products: Analysis Using an Applied General Equilibrium Model for India | |
DP-98-149 | Sudipta Dutta Roy | Lags in Employment Adjustment and Inter-Industry Differentials: Analysis Using Dynamic Inter-Related Factor Demand Functions | |
DP-98-148 | Sougata Poddar | Capacity, Entry and Demand Uncertainty | |
DP-98-147 | Ashima Goyal | Transitional Exchange Rate Policy in a Low Per Capita Income Country | |
DP-98-146 | Tirthankar Roy | Economic Reforms and the Textile Industry in India | |
DP-98-145 | Mahendra Dev and Ajit Ranade | Cash versus Food for Public Works Program | |
DP-98-144 | P.J.J. Herings and H.M. Polemarchakis | Pareto Improving Price Regulation when the Asset Market is Incomplete | |
DP-98-143 | Raghbendra Jha,K.V.B. Murthy,Hari K. Nagarajan and Ashok Seth | Components of the Wholesale Bid-Ask Spread and the Structure of Grain Markets: The Case of Rice in India | |
DP-97-142 | Jayati Sarkar ,Subrata Sarkar and Sumon Bhaumik | Does Ownership Always Matter? Evidence from the Indian Banking Industry | |
DP-97-141 | R. Ramanathan | A Multi-Criteria Framework to the Global Negotiations on Climate Change | |
DP-97-140 | S. Geetha and Madhura Swaminathan | Earnings profile of workers in a slum: Findings from a survey of Santosh Nagar, Mumbai | |
DP-97-139 | Sudipta Dutta Roy and Gangadhar Darbha | Dynamics of Money, Output and Price Interaction--Some Indian Evidence | |
DP-97-138 | Subhajit Bhattacharya | Rivalry between DC and LDC firms and trade policy issues | |
DP-96-137 | Pradeep Agrawal | Do India's labour policy harm Indian workers? A comparison with East Asia | |
DP-96-136 | K.V. Ramaswamy | Labour Productivity, Employment Growth and Industrial Structure in India: An Exploratory Hypothesis | |
DP-96-135 | Nivedita Das | Dynamic regulation with technological progress | |
DP-96-134 | Jayati Sarkar | Technological diffusion: Alternative theories and historical evidence | |
DP-96-133 | Jayati Sarkar | The role of structure and interdependence in the diffusion of innovations | |
DP-96-132 | Shikha Jha and P.V.Srinivasan | Liberalization of foodgrain markets: Implications for food security and price stability | |
DP-96-131 | Sumon Bhaumik and Jayati Sarkar | Entry deregulation and banking market competition: The Indian experience | |
DP-96-130 | Sridhar Dash and Ashima Goyal | Is Broad Money Endogenous in India: Hypothesis & Some Evidence | |
DP-96-129 | Jean Dr?ze and P.V.Srinivasan | Poverty in India: Regional Estimates, 1987-88 | |
DP-96-128 | Gangadhar Darbha | Asymmetries in household consumption and liquidity constraints - A switching regression approach | |
DP-95-127 | Kirit S. Parikh ,Manoj Panda and N. S. Murthy | Modelling framework for sustainable development: Integrating environmental considerations in development strategies | |
DP-95-126 | Raghbendra Jha and M.S. Mohanty | Modeling Inflation in India | |
DP-95-125 | Jean Dr?ze & P.V.Srinivasan | Widowhood and Poverty in Rural India: Some Inferences from Household Survey Data | |
DP-95-124 | P. G. Babu | A framework for dynamic agency interaction | |
DP-95-123 | P. G. Babu | Common perception | |
DP-95-122 | S. Gokarn ,K. Sen and R. Vaidya | Deregulation and Market Power in the Indian Cement Industry: A Multicointegration Approach | |
DP-95-121 | N. Hadkar,S. Sharma, A. David,T.R.Muraleedharan,S. Geetha and P.G.Babu | Are Peoplein Developing Countries Willing to Pay for Natural Resource Preservation: Evidence from a Contingent Valuation of the Borivali National Park, Bombay. | |
DP-95-120 | S. Geetha and M. Swaminathan | Nutritional Status of Children in a Slum Community: Findings from a Survey of Santosh Nagar, Bombay. | |
DP-94-119 | R. Ramanathan | An Eigenvector Method for Deriving AHP Priorities in Systems with Feedback. | |
DP-94-118 | Thomas W. Gilliyan and Subrata Sarkar | Statistical Causality and Strategic Behaviour in Industrial Markets | |
DP-94-117 | Gangadhar D and Sudipta D. Roy | Wage Price Nexus: The Indian Case | |
DP-94-116 | Jyoti Parikh,Manoj Panda and N.S. Murthy | Consumption Pattern Differences and Environmental Implication: A Case Study of India | |
DP-94-115 | Rajendra Vaidya | Profit Dynamics and the Extent of within Industry Heterogeneity: A Study of Five Indian Manufacturing Industries. | |
DP-94-114 | Subrata Sarkar | Did the Gypsum Industry Really Collude? Some Evidence Using Tests of Non-Nested Hypotheses. | |
DP-94-113 | D. Chattopadhyay ,K. Bhattacharya and Jyoti Parikh | A Systems Approach to Least-Cost Maintenance Scheduling for an Interconnected Power System. | |
DP-94-112 | Shikha Jha and P.V. Srinivasan | Effects of Private Storage and Subsidized Food Distribution on Price Band Stabilization Policies. | |
DP-94-111 | R. Ramanathan and T.R. Muraleedharan | The Role of the Analytic Hierarchy Process in Environmental Impact Assessment. | |
DP-94-110 | V.S. Borkar and P. Guruswamy | Bayesian Learning and Assymptotic Equilibria in Stochastic Dynamic Games. | |
DP-94-109 | Tirthankar Roy | The Depression in India. | |
DP-94-108 | K. Bhattacharya ,D.Chattopadhyay and Jyoti Parikh | Real-Time Adaptive Pricing for Load Frequency Control in Interconnected Power System. | |
DP-94-107 | Ashima Goyal | Industrial Pricing and Growth Fluctuations in India. | |
DP-94-106 | B.Sudhakara Reddy | A Multilogit Model for Fuel Shifts in the Domestic Sector. | |
DP-94-105 | K.V. Ramaswamy | Small Scale Manufacturing Industries in India: Some Aspects of Size, Growth and Structure. | |
DP-94-104 | Kunal Sen and Rajendra Vaidya | Political Budget Cycles in India. | |
DP-94-103 | S. Mahendra Dev | Indicators of Unsustainability of Agriculture in Indian Himalayas: A Survey. | |
DP-94-102 | Saumen Majumdar and Jyoti Parikh | Macroeconomic Consistency in Energy Planning. | |
DP-93-101 | R. Sridhar | Superfluous Matrices in Linear Complimentarity. | |
DP-93-100 | R. Sridhar | Degree Theory in Linear Complimentarity. | |
DP-93-99 | D. Chattapadhyay ,Rangan Banerjee and Jyoti Parikh | Integrating Demand Side and Supply Side Resources in Electric Utility Planning: A Multi-Objective Approach | |
DP-93-98 | R. Nagaraj | Employment and Wages in Manufacturing Industries in India: Trends, Hypothesis and Evidence | |
DP-93-97 | Piyush Tiwari and Jyoti K. Parikh | Cost of CO2 Reduction in Building Construction | |
DP-93-96 | Saumyen Sikdar | A Model of Corruption in an Investment Project | |
DP-93-95 | D. Chattopadhyay and S. Majumdar | Impact of Oil Price Shock on Carbon Emission in India: An Econometric Analysis | |
DP-93-94 | Pradeep Agrawal | Supervision Cost, Risk Premia, and the Choice of Agricultural Tenancy | |
DP-93-93 | Kunal Sen | The Efficacy of Macroeconomic Policy in a Food Constrained Economy | |
DP-93-92 | Kunal Sen and Rajendra Vaidya | The Determination of Industrial Prices in India: A Post Keynesian Approach | |
DP-93-91 | Bibhas Saha | Choosing Sides in a Bargaining Game with Asymmetric Information | |
DP-93-90 | Ashima Goyal | Stability, Expectations and Bifurcations: A Characterization of Disequilibrium Growth Paths | |
DP-93-89 | Pradeep Agrawal | Relationships Among Some Risk Premia | |
DP-93-88 | K.V. Ramaswamy | Technical Efficiency in Modern Small-Scale Firms in Indian Industry: Applications of Stochastic Production Frontiers | |
DP-93-87 | Tirthankar Roy and Kunal Sen | Real and Financial Flows in the Indian Economy, 1970-89 | |
DP-93-86 | Subir Gokarn and Rajendra Vaidya | Deregulation and Industrial Performance: A Case Study of the Indian Cement Industry | |
DP-93-85 | Kunal Sen ,Tirthankar Roy,R.Krishnan and Arundhati Mundlay | A Flow of Funds Model for India and Its Implications | |
DP-92-84 | B. Sudhakara Reddy | Electrical Water Heater Vs. Solar Water Heater | |
DP-92-83 | Pradeep Agrawal ,Subir V. Gokarn,Veena Mishra,Kirit Parikh and Kunal Sen | Learning from Tigers and Cubs Economic Restructuring in East Asia : Lessons for India | |
DP-92-82 | Veena Mishra | Transactions Costs and the Effects of Inflation on the Relative Price of Durable Goods. | |
DP-92-81 | Ashima Goyal | Relative Price Rigidity Dynamics and the Closure Debate | |
DP-92-80 | Tirthankar Roy | Price Movements in Early Twentieth Century India | |
DP-92-79 | D. Chattopadhyay and Jyoti K. Parikh | CO2 Emissions Reduction from Power System in India | |
DP-92-78 | M.H. Suryanarayana and S. Geetha | Estimation of P-? Poverty Measure for Grouped Data Using Two Parametric Lognormal Distribution | |
DP-92-76 | Jyoti Parikh and Subir Gokarn | Climate Change and India's Energy Policy Options | |
DP-92-75 | Rajendra R. Vaidya | The Persistence of Profits: The Indian Experience | |
DP-92-74 | Shikha Jha and P.V. Srinivasan | Optimal Administered Pricing with Capacity Constraints on Optimizing Input-Output Model for India | |
DP-92-73 | K.V. Ramaswamy | Capital Intensity, Productivity and Returns to Scale in Modern Small Industries in India. | |
DP-92-72 | Vibhooti Shukla and Kirit Parikh | The Environmental Consequences of Urban Concentration: Cross-National Perspectives on Economic Development, Air Pollution and City Size | |
DP-92-71 | P.V. Srinivasan | Determinants of Capacity Utilization in Indian Industries. | |
DP-92-70 | Ashima Goyal | The Role of Foreign Aid and the Foreign Exchange Constraint in Growth: Some Extensions. | |
DP-92-69 | Ashima Goyal | Growth Dynamics in a General Equilibirium Macroeconomic Model for India. | |
DP-92-68 | M.H. Suryanarayana,Tirthankar Roy and Kirit S Parikh | Growth, Distribution and Demand for Textiles in India. | |
DP-91-67 | Neelanjana Mitra and Anindya Sen | Strategic Planning in Public Sector Companies: A Case Study of IBP. | |
DP-91-66 | J.P. Painuly ,Jyoti Parikh and D.R. Shah | Rural Energy System and Agriculture: Alternative Scenarios for Gujarat. | |
DP-91-65 | Ashima Goyal | Demand Supply and Savings Constraints in the Indian Economy. | |
DP-91-64 | Shikha Jha | Consumer Subsidies in India: Is Targetting Effective? | |
DP-91-63 | Shikha Jha | Factors Determining The Allocation of Food Subsidies in India. | |
DP-91-62 | Neelanjana Mitra | Indian Tea Industry: Problems and Policies. | |
DP-91-61 | Manash Ranjan Gupta ,Bibhas Saha,Anindya Sen | Bribing and Strategic Delay: A Theory of the Interactions between Formal and Informal Rural Credit Markets. | |
DP-91-60 | Jyoti K. Parikh | Sustainable Development of Agriculture: Resource, Technology and Environment. | |
DP-91-59 | Jyoti Parikh,Kirit Parikh,Subir Gokarn,J.P. Painuly and Bibhas Saha | Consumption Patterns: The Driving Force of Environmental Stress. | |
DP-91-58 | Pradeep Agarwal | The Relation Between The Two Risk Premia. | |
DP-91-57 | Anindya Sen ,Bibhas Saha | Trade Union Bargaining, Privatization and Adjustment Measures. | |
DP-91-56 | Pranlal Manga | Health and Socio-economic Development in India: An Overview. | |
DP-91-55 | S. Mahendra Dev ,Kirit S. Parikh and M.H. Suryanarayana | Rural Poverty in India: Incidence, Issues and Policies. | |
DP-91-54 | Kirit S. Parikh | Good Growth is Green Growth. | |
DP-91-53 | Manash Ranjan Gupta | Agricultural Credit, Duopoly and Interest Rate Differences. | |
DP-91-52 | Anindya Sen | Nash Bargaining and the Cournot Theory of Oligopoly. | |
DP-91-51 | Kirit S. Parikh | 4% Growth Rate in Agriculture Over the 1990's: Policy Implication and Environmental Consequences. | |
DP-91-50 | Kirit S. Parikh | An Outward Oriented Strategy: Even More Relevant Now. | |
DP-91-49 | Jyoti Parikh and J.P. Painuly | Compressed Natural Gas (CNG) in Transport Sector: Techno-economic Assessment for India. | |
DP-91-48 | Kirit S. Parikh ,Upal Ghosh | Natural Resource Accounting for Soils: Towards an Empirical Estimate of Costs of Soil Degradation for India. | |
DP-91-47 | Kunal Sen | The Use of the Statutory Liquidity Ratio for Resource Mobilisation and Financial Disintermediation. | |
DP-91-46 | R. Maria Saleth | Measuring Sustainability in a Regional and Resource-Specific Context: The Case of a Groundwater Aquifer System. | |
DP-91-45 | Kirit S. Parikh | Toward a National Resource Accounting System. | |
DP-91-44 | Tirthankar Roy and Kunal Sen | Changes in Savings-Rate and its Implications for Growth. | |
DP-91-43 | Jyoti Parikh,S. Modak,S.G. Deshmukh and C.B. Kagalkar | IGIDR-HT Industries Survey in Maharashtra. | |
DP-91-42 | Kirit S. Parikh,S. Mahendra Dev and Shantanu Deshpande | The Role of Technology in Agricultural Development in India | |
DP-91-41 | R. Maria Saleth ,John B. Braden and J. Wayland Eheart | Can Efficiency Be Improved in a Sport Water Market under Bargaining Conditions? | |
DP-91-40 | R. Maria Saleth | Rental Markets for Tubewells and Pumpsets in India: A Logit Analysis. | |
DP-91-21 (Revised) | Kirit S. Parikh | An Operational Definition of Sustainable Development. | |
DP-90-39 | Bibhas Saha and Anindya Sen | Layoff Compensation as Commitment for Entry Deterrence. | |
DP-90-38 | Kaivan D. Munshi and Kirit S. Parikh | Milk Supply Behavior in India: Data Integration, Estimation and Implications for Dairy Development. | |
DP-90-37 | Bibhas Saha | Wage and Employment Bargaining with Asymmetric Information | |
DP-90-36 | Bibhas Saha | Implicit Contracts, Worker Quit-Rates and Investment. | |
DP-90-35 | Bibhas Saha and Anindya Sen | Trade Union Bargaining and Privatization. | |
DP-90-34 | Anindya Sen | Entry and Managerial Incentives. | |
DP-90-33 | Anindya Sen | The Structure of Firms. | |
DP-90-32 | Anindya Sen | Privatisation and Social Welfare. | |
DP-90-31 | Ashima Goyal | Industrial Pricing, Stability and Dynamics: A Theoretical Model Applied to Explain The Growth Path of the Indian Economy. | |
DP-90-30 | Anant K. Sundaram and Veena Mishra | Exchange Rates, Pass Through and Economic Exposure: A Review. | |
DP-90-29 | Veena Mishra and Anant K. Sundaram | Optimality of Market Share Competition in a Symmetric Duopoly: A Note. | |
DP-90-28 | Anant K. Sundaram and Veena Mishra | Strategic Substitutes and Complements, Demand and Cost Functions and Generalized Conjectures: An Exploration of Linkages. | |
DP-90-27 | Anant K. Sundaram and Veena Mishra | Currency Movements and Corporate Pricing Strategy. | |
DP-90-26 | Kirit Parikh and T.N. Srinivasan | Poverty Alleviation Policies in India: Food Consumption Subsidy, Food Production Subsidy and Employment Generation. | |
DP-90-25 | Jyoti Parikh and S.G. Deshmukhh | Simulation of Alternative Scenarios of Western and Southern Electricity Grids for the Eighth Plan. | |
DP-90-24 | J.P. Painuly and Jyoti Parikh | Oil Substitution by Natural Gas in Transport and Industry Sectors. | |
DP-90-23 | K.S. Parikh ,K. Frohberg,G. Fischer | Would Developing Countries Benefit from Agricultural Trade Liberalisation in OECD Countries | |
DP-90-22 | K.S. Parikh and M.H. Suryanarayana | Food and Agricultural Subsidies: Incidence and Welfare under Alternative Schemes. | |
DP-89-21 | K.S. Parikh | An Operational Measurable Definition of Sustainable Development. | |
DP-89-20 | Shikha Jha | Income Effects and the Theory of the Firm Revisited. | |
DP-89-19 | Shikha Jha | Redistributive Effects of Food Procurement-cum-Distribution Versus Income Transfers. | |
DP-89-18 | M.G. Pai ,Jyoti Parikh and J.C. Shah | Superconducting Storage of Electricity at Grid Level. | |
DP-89-17 | M.G. Pai and Jyoti Parikh | Technology Assessment of Superconducting Generators. | |
DP-89-16 | M.G. Pai and Jyoti Parikh | Relevance of Superconducting Transmission to Power Sector in India. | |
DP-89-15 | S. Mahendra Dev | Some Aspects of Non-Agricultural Employment in Rural India: Evidence at a Disaggregate Level | |
DP-89-14 | K.S. Parikh and M.H. Suryanarayana | Food and Agricultural Subsidies: Incidence and Welfare Under Alternative Schemes. | |
DP-89-13 | Kirit S. Parikh | Eighth Plan & Beyond: Strategies and Tactics. | |
DP-88-12 | P.V. Srinivasan | How Progressive Can Indirect Taxes Be? | |
DP-88-11 | Shikha Jha and P.V. Srinivasan | Indirect Taxes in India: An Incidence Analysis. | |
DP-88-10 | B. Kamaiah (co-author) | A Ratio Analysis of Bank Branches: A Case Study of a Nationalised Bank in Tamil Nadu Region. | |
DP-88-09 | P. Nandakumar and B. Kamaiah | Forecasting Exchange Rates: Some Time Series Evidence. | |
DP-88-08 | P. Nandakumar and B. Kamaiah | On the Random Walk Characteristics of Exchange Rates: Some Further Evidence. | |
DP-87-07 | Shikha Jha and P.V. Srinivasan | Who Pays More? The Case of Excise Duties in India. | |
DP-87-06 | Kishore Kulkarni | Saving Behaviour in the Monetary Sector of the Indian Economy. | |
DP-87-05 | Jyoti Parikh | Energy Conservation in Manufacturing Industries. | |
DP-87-04 | Kirit S. Parikh,Gunther Fisher,Klaus Frohberg | Agricultural Trade Regimes: Import on Sector Proportions, Real Incomes and Hunger in the World. Paper presented at the 8th World Congress of International Economic Association, New Delhi, Dec. 1986. | |
DP-87-03 | N.S.S. Narayana,Kirit S. Parikh,T.N. Srinivasan | Policies and Impacts. | |
DP-87-02 | Jyoti K. Parikh | Sustainable Development of Agriculture. | |
DP-87-01 | Kirit S. Parikh | A Development Strategy for the 1990's. |
The institute’s project paper series features research output from sponsored and externally funded projects undertaken by the Institute. Covering a broad spectrum of themes in economics, development, energy, environment, and related areas, these papers present findings, analyses, and policy recommendations arising from project-based work. It also includes some seminar reports.
Project Papers/Proceedings
No. | Authors | Title |
---|---|---|
PP-074 | P.G. Babu, S. Mahendra Dev, A. Ganesh-Kumar | Background Paper for IGIDR Symposium on “Future of India” |
PP-073 | Goyal, Ashima | Monetary Policy: Implications for Inclusive Growth. UNDP working paper. 2014. Available at http://www.in.undp.org/content/dam/india/docs/human-development/monetary-policy-implications-for-inclusive-growth.pdf |
PP-072 | Goyal, Ashima | South and South-West Asia Project Report and Development Paper 1403. 2014. Available at http://www.unescap.org/sites/default/files/Development%20Paper_1403.pdf |
PP-071 | Goyal, Ashima | 'Understanding High Inflation Trend in India'. ADB South Asia project report and Working Paper, no. 24. 2014. Available at http://www.adb.org/sites/default/files/publication/110978/south-asia-wp-024.pdf |
PP-070 | Goyal, Ashima | Financial Regulation and the G 20: Options for India, 2011, for ICRIER-Ministry of Finance Project on G-20 |
PP-069 | S Mahendra Dev and Srijit Mishra (Coordinators) | Strengthening the Role of Agriculture for a Nutrition Secure India |
PP-068 | S Mahendra Dev, PK Joshi, Suneetha Kadiyala and Srijit Mishra (Coordinators) | Policy Options and Investment Priorities for Accelerating Agricultural Growth in India |
PP-066 | Goyal, Ashima | Inflation pressures in South Asia, UN-ESCAP Project Report, 2011 http://www.unescap.org/pdd/publications/workingpaper/wp_11_14.pdf |
PP-065 | Goyal, Ashima | Asian clearing union: Current status and the way forward, Asian Development Bank Project Report, 2011 |
PP-064 | Goyal, Ashima | History of monetary policy in India since independence: Report for 2010-11, P.B. Brahmananda Memorial Research Grant Award, 2011 http://www.igidr.ac.in/pdf/publication/WP-2011-018.pdf |
PP-063 | Goyal, Ashima ; Ayappan, R ; Samantaraya, Amaresh | Monetary policy, forex markets, and feedback under uncertainty in an open economy, Department of Economic Analysis and Policy, Reserve Bank of India, Study No. 32, 2009 http://www.rbi.org.in/scripts/publicationsview.aspx?id=11580 |
PP-062 | Sushanta K. Mallick, Srijit Mishra and Rajluxmi V. Murthy (Coordinators) | Quantitative Approaches to Public Policy - Conference in Honour of Professor T. Krishna Kumar |
PP-061 | G. Mythili | Acreage and Yield Response for Major Crops in the Pre- and Post-Reform Periods in India: A Dynamic Panel Data Approach, January 2008 |
PP-060 | Vinod Kumar Sharma (Project Leader) | State of Environment Report for Maharashtra, Ministry of Environment and Forests, Government of India and Maharashtra Pollution Control Board, 2007. |
PP-059 | R. Radhakrishna (Chairman) | Report of the Expert Group on Agricultural Indebtedness, Ministry of Finance, Government of India, July 2007. |
PP-058 | D. Narasimha Reddy and Srijit Mishra (Coordinators) | Agrarian Crisis in India: Seminar Papers, 2007 (To be uploaded soon). |
PP-057 | R. Radhakrishna and Manoj Panda (Coordinators) | Macroeconomics of Poverty Reduction: India Case Study, Funded by United Nations Development Programme, 2006. |
PP-056 | A. Ganesh-Kumar, Ashok Gulati, Ralph Cummings Jr. | Foodgrains Policy and Management in India: Responding to Today's Challenges and Opportunities, Funded by International Food Policy Research Institute (IFPRI), New Delhi, March 2007 |
PP-055 | Srijit Mishra | Suicide of Farmers in Maharashtra, Report Submitted to the Government of Maharashtra, January 2006. |
PP-054 | Manoj Panda, Srijit Mishra,Sangita Kamdar and Mallikarjun Tondare | Evaluation of Food-for-Work (FFW) Component of Sampoorna Grameen Rozgar Yojana (SGRY) in Selected Districts Maharashtra, Report Submitted to the Planning Commission, Government of India, April 2005. |
PP-053 | Manoj Panda and Srijit Mishra | Poverty Reduction Strategy as Implementation of the Right to Development in Maharashtra, Report Submitted to the Centre for Development and Human Rights, New Delhi, February 2005. |
PP-052 | Shikha Jha and P.V. Srinivasan | India -Reforming Farm Support Policies for Grains,Report prepared for IGIDR – ERS/ USDA Project: Indian Agricultural Markets and Policy, January 2006. |
PP-051B | P.V.Srinivasan | Impact of Trade Liberalization on India's Oilseed and Edible oils Sector, Report prepared for IGIDR-ERS/USDA Project: Indian Agricultural Markets and Policy, February 2005. |
PP-051A | Sudhakar Yedla, Jyoti K. Parikh and Anjana Das | Analysis of Technical Options for Mitigating Environmental Emissions from the Urban Transport System in Selected Asian Countries: Case Study of Delhi and Mumbai. Funded by Swedish International Development Cooperation Agency (Sida) and Coordinated by Asian Institute of Technology, 2002 |
PP-050 | Ashima Goyal | Reducing Endogenous Amplification of Shocks from Capital Flows in Developing Countries, funded by the Governments of the United Kingdom and the Netherlands, the International Monetary Fund, and the World Bank, implemented by Global Development Network (GDN), 2004-05. |
PP-049 | Kirit S. Parikh,A.Ganesh-Kumar & Gangadhar Darbha | |
PP-048 | Jyoti Parikh et al | Rural Energy and Health Impacts, Report prepared for the Ministry of Environment and Forests, New Delhi, 2000. |
PP-047 | Manoj Panda and A. Ganesh-Kumar | Experience with the Uruguay Round Agreement on Agriculture: India, Report prepared for the Food and Agricultural Organisation (FAO), Rome, 2000. |
PP-046 | A. Ganesh-Kumar and Rajendra Vaidya | Where do India's Exports Face Greates Obstacles? ,Report prepared for the World Bank, Washington, D.C., 2000. |
PP-045 | Veena Mishra | India's exports, 1950-1997: Report prepared for the Asian Development Bank, Manila, 1998. |
PP-044 | V. K Sharma | Development of climate change impact model for India (Water resources sector), Submitted to the National Institute for Environmental Studies, Japan Environment Agency, March 1998. |
PP-043 | V. K Sharma (Ed.) | Coastal cities of India: Responding to environmental and socio-economic issues of concern. Proceedings of the conference sponsored by the International Federation of Institute for Advanced Study and Inter Research Centre, Canada, organized at IGIDR, Mumbai July 1997. |
PP-042 | V. K Sharma | Development of climate change impact model for India (Agriculture sector), Submitted to the National Institute for Environmental Studies, Japan Environment Agency, Dec 1996. |
PP-041 | V. K Sharma | International trade and recycling of waste paper: Enviro and socio-economic aspects in India. Report prepared at World Bank and submitted to Asia Foundation under Environmental Fellowship programme of US-AEP, Jan 1995. |
PP-040 | P.V. Srinivasan ,Shikha Jha | Impact of Recent Policy Changes and Globalization on the Agricultural Sector and Agricultural Research in India |
PP-039 | Shikha Jha and P.V. Srinivasan | Grain Price Stabilization Policies in India, Report prepared for the World Bank, 1997. |
PP-038 | A. Ganesh-Kumar ,Kunal Sen,Rajendra R. Vaidya | Finance and Changing Trade Patterns in Developing Countries: A Case Study of India, Report submitted to the International Development Research Centre (IDRC), Canada, 1998. |
PP-037 | Anindya Sen and D. N Sengupta (ed) | Proceedings of the conference on economic foundations of strategic management (Restricted circulation), Mumbai, IGIDR, 1997. |
PP-036 | Jyoti K. Parikh,J. P. Painuly and K. Bhattacharya | Environmentally sound energy efficient strategies: A case study of the power sector in India, Report submitted to UNEP Collaborating Centre on Energy and Environment, RISO, Denmark, 1996. |
PP-035 | J.P.Painuly and Ibrahim Abdul Hamid | Demand Side Management Options (DSM) for Hotel Industry in Malaysia, Funded by University Utara Maylaysia, May 1996. |
PP-034 | J. P. Painuly (ed) | Proceedings of the national consultation on environmental issues in agriculture and rural credit, Mumbai, IGIDR, 1995. |
PP-033 | Painuly, J.P | Economic instruments: Application to environmental problems |
PP-032 | J. P. Painuly,Jyoti K. Parikh,P. E. M. Lammers and J. F. Feenstra | Thematic paper: Climate change |
PP-031 | Jyoti K. Parikh,J. P. Painuly and K. Bhattacharya | Environmentally sound energy development strategies for the state of Maharashtra. |
PP-030 | Ashima Goyal,Pradeep Agarwal,Kunal Sen,Subir Gokarn,Rajedra R. Vaidya,K.S.Parikh | Financial sector reform in India, |
PP-029 | V. K. Sharma | Environmental accounting for India: Some case studies. |
PP-028 | V. K. Sharma | Development of climate change impact model for India. |
PP-027 | V. K. Sharma | International trade and recyling in developing countries: The case of waste paper trade in India. |
PP-026 | Pradeep Agarwal,Subir Gokarn,Veena Mishra,Kirit S. Parikh and Kunal Sen | Policies for industrial competitiveness: What India can learn from the East Asian experience. |
PP-025 | V. K. Sharma | International trade and recyling of waste paper: Environmental & socioeconomic impacts in India. |
PP-024 | Jyoti K. Parikh,Manoj Panda,R. Ramanathan,P. Tiwari and N. S. Murthy | Structural transformation processes towards sustainable development in India: Macroeconomic scenarios and analysis of transport and construction sector, Report prepared for INFRAS, Zurich, 1996. |
PP-023 | S. Mahendra Dev and Ajit Ranade | Public expenditure in Indian agriculture: a review. Report submitted to CEM, World Bank, Washington D.C, 1996. |
PP-022 | Madhura Swaminathan,S. Geetha,Sagar Koparkar and G. S. Haripriya | A comprehensive plan of development schemes for Dahanu Taluk, Thane district, Maharashtra, 1996. |
PP-021 | S. Mahendra Dev | Agricultural policy framework for Maharashtra issues and options, IGIDR, 1996. |
PP-020 | P. G. Babu,S. Geetha and S. Mahendra Dev | Project on land consolidation: Instructions manual, questionnaire and coding scheme, IGIDR, Mumbai. |
PP-019 | B. Sudhakara Reddy | Energy efficient options: Techno-economic potentials for metigating greenhouse gas emissions: Report prepared for Energy Management Centre, Ministry of Power, Govt of India. |
PP-018 | Kirit S. Parikh,Jyoti K. Parikh,T. R. Muraleedharan and Nandini Hadkar | Economic valuation of air quality degradation in Chembur, Bombay, India: IGIDR project report, |
PP-017 | Jyoti K. Parikh,V. K. Sharma,Upal Ghosh and Manoj K. Panda | Trade and environment linkages: A case study of India: Report prepared for UNCTAD, 1995. |
PP-016 | Kirit S. Parikh,N. S. S. Narayana,Manoj K. Panda,A. Ganesh Kumar | Strategies for agricultural liberalisation: Consequences for growth, welfare and distribution. IGIDR project report, Bombay, IGIDR, 1995. |
PP-015 | Jyoti K. Parikh,J. P. Painuly | Compressed natural gas (CNG) in transport sector: Techno-economic assessment for India, report submitted to ICICI (under PACER programme). This was subsequently brought out as a discussion paper (no.49), 1991. |
PP-014 | J.K.Parikh,Kirit S. Parikh,Subir Gokarn,J.P.Painuly,Bibhas Saha,Vibhooti Shukla | Consumption patterns: The driving force of environmental stress. Report prepared for United Nations Conference on Environment and Development (UNCED), 1991. |
PP-013 | Kirit S. Parikh, Jyoti K. Parikh, V. K. Sharma and J. P. Painuly | Natural resource accounting: A framework for India, report prepared for the ministry of environment and forest and United nations development programme (UNDP), 1993. |
PP-012 | Kirit S. Parikh,Manoj K. Panda and N. S. Murthy | Modelling framework for sustainable development: Integrating environmental considerations into economic planning. Report prepared for ESCAP, Bombay, IGIDR, 1993. |
PP-011 | Jyoti K. Parikh,J. P. Painuly and Kankar Bhattacharya | Environmentally sound energy development strategies for the state of Maharashtra: Report submitted to UNEP Collaborating Centre for Energy and Environment, RISO, 1994. |
